|
|
Lead Angle | Min. Bore | OAL | Height over insert rad 'F' |
Width over insert 'W' |
Insert Style | Insert Size | I.C. | AutoCAD Download | ||
| SCYPR-06CA-05 | 5º | 0.787 | 1.002 | 0.315 | 0.236 | CP -- (11º) | 1.81.51 | 7/32 | .DWG file | $70.00 | |
| SCYPR-08CA-06 | 5º | 0.984 | 1.281 | 0.394 | 0.315 | CP -- (11º) | 21.51 | 1/4 | .DWG file | $70.00 | |
| SCYPR-10CA-09 | 5º | 1.575 | 1.999 | 0.551 | 0.394 | CP -- (11º) | 32.52 | 3/8 | .DWG file | $75.00 | |
| SCYCR-10CA-09 | 5º | 1.575 | 1.999 | 0.551 | 0.394 | CC -- (7º) | 32.52 | 3/8 | .DWG file | $75.00 | |
| SCYPR-12CA-12 | 5º | 1.968 | 2.207 | 0.787 | 0.472 | CP -- (11º) | 432 | 1/2 | .DWG file | $80.00 | |
| SCYCR-12CA-12 | 5º | 1.968 | 2.207 | 0.787 | 0.472 | CC -- (7º) | 432 | 1/2 | .DWG file | $80.00 |
| ISO Standard Cartridges are a new product line introduction for Val-U-Max. Please bear with us as we work to build inventory. Contact us for delivery information on specific cartridges. |
valumaxcorporation.com | lrw@valumaxcorporation.com | Tel: 810.429.0606 | Fax: 312.212.4103 |