|
|
Lead Angle | Min. Bore | OAL | Height over insert rad 'F' |
Width over insert 'W' |
Insert Style | Insert Size | I.C. | AutoCAD Download | ||
| STUCR-06CA-06 | -3º | 0.787 | 0.984 | 0.315 | 0.236 | TC -- (7º) | 1.21.21 | 5/32 | .DWG file | $70.00 | |
| STUCR-08CA-09 | -3º | 0.984 | 1.260 | 0.394 | 0.315 | TC -- (7º) | 1.8(1.5)1 | 7/32 | .DWG file | $70.00 | |
| STUPR-08CA-09 | -3º | 0.984 | 1.260 | 0.394 | 0.315 | TP -- (11º) | 1.8(1.5)1 | 7/32 | .DWG file | $70.00 | |
| STUCR-10CA-11 | -3º | 1.575 | 1.968 | 0.551 | 0.394 | TC -- (7º) | 21.51 | 1/4 | .DWG file | $75.00 | |
| STUPR-10CA-11 | -3º | 1.575 | 1.968 | 0.551 | 0.394 | TP -- (11º) | 21.51 | 1/4 | .DWG file | $75.00 | |
| STUER-10CA-13 | -3º | 1.575 | 1.968 | 0.551 | 0.394 | TE -- (20º) | 2.521 | 5/16 | .DWG file | $75.00 | |
| STUCR-12CA-16 | -3º | 1.968 | 2.165 | 0.787 | 0.472 | TC -- (7º) | 32.52 | 3/8 | .DWG file | $80.00 | |
| STUPR-12CA-16 | -3º | 1.968 | 2.165 | 0.787 | 0.472 | TP -- (11º) | 32.52 | 3/8 | .DWG file | $80.00 | |
| STUER-12CA-16 | -3º | 1.968 | 2.165 | 0.787 | 0.472 | TE -- (20º) | 322 | 3/8 | .DWG file | $80.00 |
| ISO Standard Cartridges are a new product line introduction for Val-U-Max. Please bear with us as we work to build inventory. Contact us for delivery information on specific cartridges. |
valumaxcorporation.com | lrw@valumaxcorporation.com | Tel: 810.429.0606 | Fax: 312.212.4103 |